Usage Statistics for lagunabeachindy.com

Summary Period: September 2018
Generated 01-Oct-2018 00:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 4245098
Total Files 3510379
Total Pages 2064955
Total Visits 370113
Total KBytes 160729626
Total Unique Sites 118329
Total Unique URLs 132218
Total Unique Referrers 14353
Total Unique Usernames 1
Total Unique User Agents 63222
. Avg Max
Hits per Hour 5895 13481
Hits per Day 141503 208679
Files per Day 117012 179993
Pages per Day 68831 109865
Sites per Day 3944 11189
Visits per Day 12337 15163
KBytes per Day 5357654 8312890
Hits by Response Code
Undefined response code 0.00% 13
Code 200 - OK 82.69% 3510379
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 7.27% 308817
Code 302 - Found 0.11% 4535
Code 304 - Not Modified 5.99% 254114
Code 400 - Bad Request 0.01% 312
Code 401 - Unauthorized 0.09% 3817
Code 403 - Forbidden 0.25% 10424
Code 404 - Not Found 3.48% 147603
Code 405 - Method Not Allowed 0.11% 4531
Code 408 - Request Timeout 0.01% 398
Code 409 - Conflict 0.00% 13
Code 500 - Internal Server Error 0.00% 121
Code 503 - Service Unavailable 0.00% 16

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 131069 3.09% 99083 2.82% 62388 3.02% 12589 3.40% 8738 7.38% 4720053 2.94%
2 120067 2.83% 93003 2.65% 57135 2.77% 10601 2.86% 7709 6.51% 4149950 2.58%
3 122719 2.89% 98265 2.80% 57997 2.81% 10539 2.85% 7659 6.47% 4644101 2.89%
4 137347 3.24% 115105 3.28% 53897 2.61% 10626 2.87% 7214 6.10% 4196231 2.61%
5 125508 2.96% 104877 2.99% 60808 2.94% 10213 2.76% 7132 6.03% 5184860 3.23%
6 107366 2.53% 86181 2.46% 48395 2.34% 8961 2.42% 6999 5.91% 3899452 2.43%
7 142836 3.36% 117925 3.36% 62515 3.03% 10300 2.78% 7848 6.63% 4966758 3.09%
8 164761 3.88% 141538 4.03% 77610 3.76% 11449 3.09% 7641 6.46% 5563352 3.46%
9 199123 4.69% 175030 4.99% 106593 5.16% 11947 3.23% 7441 6.29% 7829381 4.87%
10 208679 4.92% 179993 5.13% 109865 5.32% 11626 3.14% 7399 6.25% 8312890 5.17%
11 175988 4.15% 148401 4.23% 98991 4.79% 13466 3.64% 7260 6.14% 7856295 4.89%
12 166839 3.93% 143876 4.10% 83740 4.06% 12059 3.26% 7210 6.09% 6101477 3.80%
13 196524 4.63% 167891 4.78% 106233 5.14% 14290 3.86% 7890 6.67% 7517773 4.68%
14 176247 4.15% 146556 4.17% 87129 4.22% 13983 3.78% 8390 7.09% 7643759 4.76%
15 151567 3.57% 129888 3.70% 77606 3.76% 13006 3.51% 7195 6.08% 7127836 4.43%
16 135148 3.18% 114984 3.28% 64000 3.10% 11302 3.05% 7450 6.30% 4812020 2.99%
17 132584 3.12% 108292 3.08% 57146 2.77% 12175 3.29% 8667 7.32% 4770675 2.97%
18 131162 3.09% 105285 3.00% 55750 2.70% 15163 4.10% 11189 9.46% 4280915 2.66%
19 109916 2.59% 87799 2.50% 54076 2.62% 14665 3.96% 9554 8.07% 4263802 2.65%
20 134576 3.17% 112243 3.20% 61998 3.00% 14028 3.79% 8631 7.29% 4640331 2.89%
21 132195 3.11% 106648 3.04% 60488 2.93% 14126 3.82% 9076 7.67% 4961187 3.09%
22 119957 2.83% 97243 2.77% 59033 2.86% 13318 3.60% 8422 7.12% 4825700 3.00%
23 118862 2.80% 95697 2.73% 56526 2.74% 12613 3.41% 8288 7.00% 4360227 2.71%
24 120732 2.84% 94570 2.69% 57404 2.78% 12738 3.44% 8800 7.44% 4559183 2.84%
25 118961 2.80% 93513 2.66% 55419 2.68% 13020 3.52% 8168 6.90% 4526851 2.82%
26 117213 2.76% 93007 2.65% 54927 2.66% 10932 2.95% 7419 6.27% 4328211 2.69%
27 118200 2.78% 95800 2.73% 56952 2.76% 12223 3.30% 7972 6.74% 4401284 2.74%
28 135813 3.20% 111242 3.17% 68463 3.32% 14078 3.80% 8540 7.22% 4968671 3.09%
29 151829 3.58% 130223 3.71% 77626 3.76% 13838 3.74% 8315 7.03% 5607379 3.49%
30 141310 3.33% 116221 3.31% 74245 3.60% 13010 3.52% 7653 6.47% 5709022 3.55%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5450 163511 3.85% 4543 136308 3.88% 2773 83218 4.03% 206743 6202301 3.86%
1 5340 160220 3.77% 4400 132007 3.76% 2790 83720 4.05% 208258 6247754 3.89%
2 5520 165605 3.90% 4687 140637 4.01% 2712 81371 3.94% 205961 6178819 3.84%
3 5592 167761 3.95% 4672 140188 3.99% 2744 82332 3.99% 206264 6187914 3.85%
4 5518 165548 3.90% 4620 138607 3.95% 2713 81395 3.94% 202450 6073511 3.78%
5 5666 169995 4.00% 4698 140961 4.02% 2740 82219 3.98% 214116 6423489 4.00%
6 5860 175808 4.14% 4927 147832 4.21% 2757 82722 4.01% 223142 6694259 4.16%
7 5865 175975 4.15% 4865 145975 4.16% 2822 84686 4.10% 243819 7314584 4.55%
8 6132 183968 4.33% 5115 153454 4.37% 2939 88184 4.27% 242653 7279589 4.53%
9 5856 175707 4.14% 4850 145508 4.15% 2814 84432 4.09% 216078 6482355 4.03%
10 5934 178035 4.19% 4860 145821 4.15% 2840 85229 4.13% 208461 6253819 3.89%
11 5793 173807 4.09% 4717 141519 4.03% 2803 84109 4.07% 207989 6239662 3.88%
12 6533 195997 4.62% 5213 156400 4.46% 2973 89215 4.32% 217431 6522925 4.06%
13 6694 200849 4.73% 5551 166530 4.74% 3184 95537 4.63% 253590 7607714 4.73%
14 6573 197217 4.65% 5517 165531 4.72% 3135 94073 4.56% 245447 7363424 4.58%
15 6056 181691 4.28% 4928 147853 4.21% 2841 85233 4.13% 220978 6629344 4.12%
16 5882 176487 4.16% 4896 146897 4.18% 2786 83601 4.05% 232141 6964221 4.33%
17 5881 176441 4.16% 4932 147979 4.22% 2874 86229 4.18% 231512 6945361 4.32%
18 6218 186563 4.39% 5148 154446 4.40% 2978 89368 4.33% 240020 7200586 4.48%
19 6160 184824 4.35% 5100 153001 4.36% 3013 90406 4.38% 240682 7220455 4.49%
20 6098 182941 4.31% 4977 149316 4.25% 2975 89260 4.32% 232086 6962573 4.33%
21 5640 169225 3.99% 4554 136630 3.89% 2862 85888 4.16% 221697 6650902 4.14%
22 5690 170716 4.02% 4675 140257 4.00% 2848 85447 4.14% 221260 6637796 4.13%
23 5540 166207 3.92% 4557 136722 3.89% 2902 87081 4.22% 214876 6446271 4.01%

Top 30 of 132218 Total URLs
# Hits KBytes URL
1 1218387 28.70% 699402 0.44% /wp-cron.php
2 113806 2.68% 7853889 4.89% /feed/
3 85358 2.01% 723287 0.45% /wp-login.php
4 64984 1.53% 99666 0.06% /wp-admin/admin-ajax.php
5 59282 1.40% 3436844 2.14% /
6 41950 0.99% 32669 0.02% /xmlrpc.php
7 20956 0.49% 91774 0.06% /robots.txt
8 12854 0.30% 50124 0.03% /wp-json/oembed/1.0/embed
9 9713 0.23% 23663 0.01% /wp-includes/wlwmanifest.xml
10 8816 0.21% 473832 0.29% /category/news/
11 8575 0.20% 509281 0.32% /category/arts/getting-out/
12 8198 0.19% 436635 0.27% /category/arts/
13 7953 0.19% 339519 0.21% /district-delights-in-spanish-teachers-success/
14 7702 0.18% 393140 0.24% /category/schools-sports/sports/
15 7489 0.18% 319054 0.20% /wp-json/wp/v2/posts
16 6944 0.16% 401782 0.25% /arts/
17 6375 0.15% 16685 0.01% /homepage/feed/
18 6353 0.15% 375983 0.23% /category/news/limelight/
19 6329 0.15% 313481 0.20% /category/news/street-beat/
20 6318 0.15% 332008 0.21% /category/news/town-crier/
21 6221 0.15% 206919 0.13% /wp-content/themes/worldwide-v1-02/stylesheet/font-awesome/fontawesome-webfont.woff
22 6086 0.14% 59752 0.04% /news-sitemap.xml
23 5928 0.14% 336449 0.21% /category/schools-sports/schools/
24 5683 0.13% 188928 0.12% /stats/usage_201802.html
25 5364 0.13% 26595 0.02% /wp-includes/js/wp-embed.min.js
26 5309 0.13% 26255 0.02% /wp-content/plugins/wp-polls/polls-js.js
27 5284 0.12% 30513 0.02% /wp-content/themes/worldwide-v1-02/javascript/supersub.js
28 5274 0.12% 40549 0.03% /wp-content/themes/worldwide-v1-02/style-custom.css
29 5271 0.12% 33849 0.02% /wp-content/themes/worldwide-v1-02/javascript/superfish.js
30 5261 0.12% 59329 0.04% /wp-content/themes/worldwide-v1-02/javascript/jquery.fancybox.js

Top 10 of 132218 Total URLs By KBytes
# Hits KBytes URL
1 113806 2.68% 7853889 4.89% /feed/
2 59282 1.40% 3436844 2.14% /
3 1464 0.03% 977574 0.61% /wp-content/uploads/2015/01/1-winter-wp-2015-Santa-Barbara-TOC.jpg
4 85358 2.01% 723287 0.45% /wp-login.php
5 96 0.00% 710604 0.44% /wp-content/uploads/2014/03/1-spec-ed-LB-Indy_Elizabeth-Harris_Classroom_By-Jody-Tiongco-6.jpg
6 1218387 28.70% 699402 0.44% /wp-cron.php
7 19 0.00% 626104 0.39% /wp-content/uploads/2014/04/girls_MG_6393.tif
8 389 0.01% 565283 0.35% /wp-content/uploads/2014/07/4-volleyball-Girls-14-Under-finalists.jpg
9 8575 0.20% 509281 0.32% /category/arts/getting-out/
10 8816 0.21% 473832 0.29% /category/news/

Top 10 of 44069 Total Entry Pages
# Hits Visits URL
1 113806 2.68% 48609 15.69% /feed/
2 59282 1.40% 37197 12.01% /
3 7953 0.19% 6405 2.07% /district-delights-in-spanish-teachers-success/
4 6375 0.15% 3171 1.02% /homepage/feed/
5 5683 0.13% 2267 0.73% /stats/usage_201802.html
6 3668 0.09% 2044 0.66% /comments/feed/
7 2480 0.06% 1945 0.63% /laguna-restaurants-change-chefs-menus/
8 2258 0.05% 1942 0.63% /stats/usage_201809.html
9 2608 0.06% 1865 0.60% /remembering-sandpipers-chip-harrell/
10 1772 0.04% 1388 0.45% /cancer-is-not-a-death-sentence/

Top 10 of 43983 Total Exit Pages
# Hits Visits URL
1 113806 2.68% 52255 16.63% /feed/
2 59282 1.40% 32984 10.49% /
3 7953 0.19% 6402 2.04% /district-delights-in-spanish-teachers-success/
4 6375 0.15% 3287 1.05% /homepage/feed/
5 5683 0.13% 2323 0.74% /stats/usage_201802.html
6 3668 0.09% 2166 0.69% /comments/feed/
7 2258 0.05% 1952 0.62% /stats/usage_201809.html
8 2480 0.06% 1947 0.62% /laguna-restaurants-change-chefs-menus/
9 2608 0.06% 1893 0.60% /remembering-sandpipers-chip-harrell/
10 1772 0.04% 1418 0.45% /cancer-is-not-a-death-sentence/

Top 30 of 118329 Total Sites
# Hits Files KBytes Visits Hostname
1 1161137 27.35% 1161115 33.08% 501767 0.31% 5 0.00% 209.164.36.110
2 182883 4.31% 166976 4.76% 11255127 7.00% 1255 0.34% 66.249.79.72
3 133648 3.15% 133150 3.79% 2199902 1.37% 4 0.00% 62.210.215.109
4 128334 3.02% 119172 3.39% 8471012 5.27% 1392 0.38% 66.249.79.89
5 58859 1.39% 55936 1.59% 3839789 2.39% 15 0.00% 2a01:4f8:141:3449::2
6 32924 0.78% 32503 0.93% 377974 0.24% 17 0.00% 193.201.224.220
7 21677 0.51% 19927 0.57% 1395887 0.87% 7 0.00% 2a01:4f8:221:284f::2
8 20465 0.48% 19746 0.56% 1428872 0.89% 1 0.00% 5.9.32.222
9 18642 0.44% 18555 0.53% 156627 0.10% 14 0.00% 193.201.224.200
10 16767 0.39% 16456 0.47% 1036288 0.64% 85 0.02% 38.108.108.178
11 15275 0.36% 14137 0.40% 737371 0.46% 57 0.02% 66.249.66.78
12 14799 0.35% 14212 0.40% 1856418 1.15% 318 0.09% 77.88.47.58
13 14213 0.33% 11507 0.33% 607556 0.38% 27 0.01% 66.249.79.133
14 14104 0.33% 14104 0.40% 1071112 0.67% 747 0.20% 38.97.16.23
15 13828 0.33% 11728 0.33% 1471133 0.92% 31 0.01% 157.55.39.88
16 13803 0.33% 13803 0.39% 1048092 0.65% 747 0.20% 38.97.16.22
17 13651 0.32% 6354 0.18% 546031 0.34% 284 0.08% 5.143.231.39
18 12863 0.30% 11000 0.31% 606394 0.38% 32 0.01% 74.6.168.251
19 12853 0.30% 10491 0.30% 575500 0.36% 38 0.01% 66.249.79.146
20 11452 0.27% 10592 0.30% 530072 0.33% 35 0.01% 66.249.66.80
21 11378 0.27% 7831 0.22% 309083 0.19% 434 0.12% 54.221.180.74
22 11336 0.27% 11212 0.32% 761329 0.47% 25 0.01% 35.172.141.162
23 11287 0.27% 1291 0.04% 501120 0.31% 438 0.12% 216.244.66.199
24 10614 0.25% 8519 0.24% 1234433 0.77% 14 0.00% 157.55.39.102
25 10365 0.24% 10365 0.30% 608267 0.38% 22 0.01% 79.171.81.115
26 10364 0.24% 10364 0.30% 605447 0.38% 14 0.00% 79.171.81.84
27 10236 0.24% 10236 0.29% 603675 0.38% 27 0.01% 79.171.81.114
28 10178 0.24% 10178 0.29% 595938 0.37% 33 0.01% 79.171.81.85
29 9567 0.23% 8192 0.23% 542051 0.34% 23 0.01% 66.249.79.45
30 9485 0.22% 9485 0.27% 577780 0.36% 29 0.01% 79.171.81.235

Top 10 of 118329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182883 4.31% 166976 4.76% 11255127 7.00% 1255 0.34% 66.249.79.72
2 128334 3.02% 119172 3.39% 8471012 5.27% 1392 0.38% 66.249.79.89
3 58859 1.39% 55936 1.59% 3839789 2.39% 15 0.00% 2a01:4f8:141:3449::2
4 133648 3.15% 133150 3.79% 2199902 1.37% 4 0.00% 62.210.215.109
5 14799 0.35% 14212 0.40% 1856418 1.15% 318 0.09% 77.88.47.58
6 13828 0.33% 11728 0.33% 1471133 0.92% 31 0.01% 157.55.39.88
7 20465 0.48% 19746 0.56% 1428872 0.89% 1 0.00% 5.9.32.222
8 21677 0.51% 19927 0.57% 1395887 0.87% 7 0.00% 2a01:4f8:221:284f::2
9 10614 0.25% 8519 0.24% 1234433 0.77% 14 0.00% 157.55.39.102
10 14104 0.33% 14104 0.40% 1071112 0.67% 747 0.20% 38.97.16.23

Top 30 of 14353 Total Referrers
# Hits Referrer
1 2381967 56.11% - (Direct Request)
2 1196818 28.19% https://www.lagunabeachindy.com/wp-cron.php
3 106887 2.52% https://www.lagunabeachindy.com/
4 56276 1.33% https://www.google.com/
5 12447 0.29% https://www.lagunabeachindy.com/wp-content/themes/worldwide-v1-02/style-custom.css
6 11944 0.28% http://m.facebook.com
7 11179 0.26% https://www.lagunabeachindy.com/district-delights-in-spanish-teachers-success/
8 8990 0.21% https://www.lagunabeachindy.com/wp-admin/post-new.php
9 6847 0.16% https://www.lagunabeachindy.com/wp-admin/post.php
10 6143 0.14% https://www.lagunabeachindy.com/woman-enters-plea-financial-scheme/
11 5969 0.14% https://www.lagunabeachindy.com/wp-login.php
12 5578 0.13% https://www.lagunabeachindy.com/wp-content/themes/worldwide-v1-02/style.css
13 5503 0.13% https://www.lagunabeachindy.com/wp-content/themes/worldwide-v1-02/stylesheet/superfish.css
14 5323 0.13% https://www.lagunabeachindy.com/remembering-sandpipers-chip-harrell/
15 5300 0.12% https://www.bing.com/
16 5198 0.12% https://www.lagunabeachindy.com/laguna-restaurants-change-chefs-menus/
17 5037 0.12% https://lagunabeach.os.tc/OneSignalSDKWorker.js
18 4018 0.09% https://www.lagunabeachindy.com/category/town-crier/obituaries/
19 3861 0.09% https://www.lagunabeachindy.com/category/arts/artist_profiles/
20 3697 0.09% https://www.lagunabeachindy.com/a-night-with-the-stars/
21 3670 0.09% https://www.lagunabeachindy.com/page-one/
22 3616 0.09% https://www.lagunabeachindy.com/blogs/
23 3609 0.09% http://www.lagunabeachindy.com/feed/
24 3577 0.08% http://adlerinfo.ru
25 3428 0.08% https://www.lagunabeachindy.com/wp-content/themes/worldwide-v1-02/stylesheet/font-awesome/font-awesome.css
26 3291 0.08% https://www.lagunabeachindy.com/sports/
27 3251 0.08% https://www.lagunabeachindy.com/city-works-avoid-debris-slide-hilltop-property/
28 3125 0.07% https://news.google.com/
29 2868 0.07% https://www.lagunabeachindy.com/sharks-offshore-dont-panic/
30 2846 0.07% https://www.lagunabeachindy.com/last-call-twos-a-crowd-closes-this-weekend/

Top 20 of 102 Total Search Strings
# Hits Search String
1 29 16.67% laguna beach
2 10 5.75% web
3 5 2.87% name of main newspaper in laguna beach calif
4 3 1.72% ethan aronoff
5 3 1.72% https://www.lagunabeachindy.com/woman-enters-plea-financial-scheme/
6 3 1.72% laguna beach independent
7 3 1.72% toni iseman
8 3 1.72% tricia helfer
9 2 1.15% alex rounaghi dartmouth
10 2 1.15% brian bishop drugs
11 2 1.15% dana hills football 2018
12 2 1.15% gail lukowicz dana point ca
13 2 1.15% https://www.lagunabeachindy.com/
14 2 1.15% https://www.lagunabeachindy.com/blues-pianist-perform-mozambique/
15 2 1.15% jehovah's witness
16 2 1.15% jesse mulder laguna beach
17 2 1.15% joe mantegna
18 2 1.15% johnny rockets
19 2 1.15% joshua neufeld laguna beach
20 2 1.15% laguna beach boys and girls club

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7942 0.19% 7942 0.23% 318213 0.20% 3 0.00% Afrozaar

Top 15 of 63222 Total User Agents
# Hits User Agent
1 782578 18.43% WordPress/4.9.8; https://www.lagunabeachindy.com
2 414347 9.76% WordPress/4.6.12; https://www.lagunabeachindy.com
3 315669 7.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 236215 5.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 194703 4.59% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
6 138454 3.26% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
7 126681 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 80620 1.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 75256 1.77% swcd (unknown version) CFNetwork/902.2 Darwin/17.7.0
10 65488 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 60223 1.42% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 56799 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
13 53423 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 52664 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
15 45107 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4245098 100.00% 3510384 100.00% 160729626 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21